



Previous
Next
Book A Free Test Drive
Book A Free Test Drive

Book A Free Test Drive
Brand New Taigun, Brand New You
Brand New Taigun, Brand New You
Are you an ardent achiever and a dream chaser? Seeking something that only has the best in class to offer? Then the brand new Volkswagen is for you who bring their A-game to the table every waking day, hour, minute & second. Book a Test Drive now and experience the best of German engineering. Also, get ₹85000 cash benefits with every new Volkswagen Taigun. So what you are waiting for, turn the #HustleModeOn inside and outside. Hurry, book a test drive today!
Features
Specifications
Price
Features
- New Taigun is functionally conceptualized and cleverly constructed, the muscular design exudes power, strength and sturdiness.
- New Taigun is striking to the T, inside out. With interiors that catch your eyes the moment you step in, this SUVW combines classy with sporty for a premium driving experience.
- New Taigun is designed for the unstoppable ones, who steer clear of comfort zones.
- When it comes to technology, the New Taigun helps you stay one step ahead of the hustle.
- Intuitive and thoughtful, New Taigun helps you play smart and stay ahead.
- New Taigun brings to the table 40+ world-class Safety Features.
Specifications
Power Train
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Engine type | 1.0L TSI | 1.0L TSI | 1.5L TSI Evo with ACT | 1.5L TSI Evo with ACT |
Displacement (cc) | 999 | 999 | 1498 | 1498 |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 7-Speed DSG |
Performance
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Max. Power [PS (kW) @ rpm] | 115 (85) @ 5000 – 5500 | 115 (85) @ 5000 – 5500 | 150 (110) @ 5000 – 6000 | 150 (110) @ 5000 – 6000 |
Max. Torque [Nm @ rpm] | 178 @ 1750 – 4500 | 178 @ 1750 – 4500 | 250 @ 1600 – 3500 | 250 @ 1600 – 3500 |
Steering
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Type | Electromechanical (power assisted) | Electromechanical (power assisted) | Electromechanical (power assisted) | Electromechanical (power assisted) |
Turning Radius (m) | 5.05 | 5.05 | 5.05 | 5.05 |
Brakes
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Front | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum |
Suspension
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Front | McPherson suspension and stabiliser bar | McPherson suspension and stabiliser bar | McPherson suspension and stabiliser bar | McPherson suspension and stabiliser bar |
Rear | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle |
Tyres
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Size | Comfortline – 205/60 R16 Highline – 205/60 R16 Topline – 205/55 R17 | Highline – 205/60 R16 Topline – 205/55 R17 | GT – 205/60 R16 | GT Plus – 205/55 R17 |
Weight
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Kerb Weight (kg) – MT | Comfortline – 1205 Highline – 1220 Topline – 1255 | Highline – 1255 Topline – 1285 | GT – 1260 | GT Plus – 1310 |
Gross Vehicle Weight (kg) | 1650 | 1665 | 1695 | 1700 |
Exterior Dimensions
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Length (mm) | 4221 | 4221 | 4221 | 4221 |
Width (mm) | 1760 | 1760 | 1760 | 1760 |
Height (mm) | 1612 | 1612 | 1612 | 1612 |
Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 |
Front / Rear Track (mm) | 1531 / 1516 | 1531 / 1516 | 1531 / 1516 | 1531 / 1516 |
Ground clearance [unladen] (mm) | 188 | 188 | 188 | 188 |
Boot space [Expandable upto] (L) | 385 [1405] | 385 [1405] | 385 [1405] | 385 [1405] |
Fuel
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Tank Capacity (L) | 50 | 50 | 50 | 50 |
Fuel Efficiency (km/l)# | 19.20 | 17.23 | 18.47 | 17.88 |
Price
Taigun
Variant | Ex-Showroom Price |
Taigun 1.0 TSI 85kW MT Comfortline | ₹ 11 39 900 |
Taigun 1.0 TSI 85kW MT Highline | ₹ 13 39 900 |
Taigun 1.0 TSI 85kW AT Highline | ₹ 14 79 900 |
Taigun 1.0 TSI 85kW MT Topline | ₹ 15 39 900 |
Taigun 1.0 TSI 85kW AT Topline | ₹ 16 89 900 |
Taigun GT 1.5 TSI 110kW MT | ₹ 15 79 900 |
Taigun GT Plus 1.5 TSI 110kW DSG | ₹ 18 59 900 |
Features
Specifications
Price
Features
- New Taigun is functionally conceptualized and cleverly constructed, the muscular design exudes power, strength and sturdiness.
- New Taigun is striking to the T, inside out. With interiors that catch your eyes the moment you step in, this SUVW combines classy with sporty for a premium driving experience.
- New Taigun is designed for the unstoppable ones, who steer clear of comfort zones.
- When it comes to technology, the New Taigun helps you stay one step ahead of the hustle.
- Intuitive and thoughtful, New Taigun helps you play smart and stay ahead.
- New Taigun brings to the table 40+ world-class Safety Features.
Specifications
Power Train
Engine type | Displacement (cc) | Transmission | |
Dynamic Line – MT | 1.0L TSI | 999 | 6-Speed Manual |
Dynamic Line – AT | 1.0L TSI | 999 | 6-Speed Automatic |
Performance Line – MT | 1.5L TSI Evo with ACT | 1498 | 6-Speed Manual |
Performance Line – DSG | 1.5L TSI Evo with ACT | 1498 | 7-Speed DSG |
Performance
Max. Power [PS (kW) @ rpm] | Max. Torque [Nm @ rpm] | |
Dynamic Line – MT | 115 (85) @ 5000 – 5500 | 178 @ 1750 – 4500 |
Dynamic Line – AT | 115 (85) @ 5000 – 5500 | 178 @ 1750 – 4500 |
Performance Line – MT | 150 (110) @ 5000 – 6000 | 250 @ 1600 – 3500 |
Performance Line – DSG | 150 (110) @ 5000 – 6000 | 250 @ 1600 – 3500 |
Steering
Type | Turning Radius (m) | |
Dynamic Line – MT | Electromechanical (power assisted) | 5.05 |
Dynamic Line – AT | Electromechanical (power assisted) | 5.05 |
Performance Line – MT | Electromechanical (power assisted) | 5.05 |
Performance Line – DSG | Electromechanical (power assisted) | 5.05 |
Brakes
Front | Rear | |
Dynamic Line – MT | Disc | Drum |
Dynamic Line – AT | Disc | Drum |
Performance Line – MT | Disc | Drum |
Performance Line – DSG | Disc | Drum |
Suspension
Front | Rear | |
Dynamic Line – MT | McPherson suspension and stabiliser bar | Twist beam axle |
Dynamic Line – AT | McPherson suspension and stabiliser bar | Twist beam axle |
Performance Line – MT | McPherson suspension and stabiliser bar | Twist beam axle |
Performance Line – DSG | McPherson suspension and stabiliser bar | Twist beam axle |
Tyres
Size | |
Dynamic Line – MT | Comfortline – 205/60 R16 Highline – 205/60 R16 Topline – 205/55 R17 |
Dynamic Line – AT | Highline – 205/60 R16 Topline – 205/55 R17 |
Performance Line – MT | GT – 205/60 R16 |
Performance Line – DSG | GT Plus – 205/55 R17 |
Weight
Kerb Weight (kg) – MT | Gross Vehicle Weight (kg) | |
Dynamic Line – MT | Comfortline – 1205 Highline – 1220 Topline – 1255 | 1650 |
Dynamic Line – AT | Highline – 1255 Topline – 1285 | 1665 |
Performance Line – MT | GT – 1260 | 1695 |
Performance Line – DSG | GT Plus – 1310 | 1700 |
Exterior Dimensions
Dynamic Line – MT | Dynamic Line – AT | Performance Line – MT | Performance Line – DSG | |
Length (mm) | 4221 | 4221 | 4221 | 4221 |
Width (mm) | 1760 | 1760 | 1760 | 1760 |
Height (mm) | 1612 | 1612 | 1612 | 1612 |
Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 |
Front / Rear Track (mm) | 1531 / 1516 | 1531 / 1516 | 1531 / 1516 | 1531 / 1516 |
Ground clearance [unladen] (mm) | 188 | 188 | 188 | 188 |
Boot space [Expandable upto] (L) | 385 [1405] | 385 [1405] | 385 [1405] | 385 [1405] |
Fuel
Fuel Type | Tank Capacity (L) | Fuel Efficiency (km/l)# | |
Dynamic Line – MT | Petrol | 50 | 19.20 |
Dynamic Line – AT | Petrol | 50 | 17.23 |
Performance Line – MT | Petrol | 50 | 18.47 |
Performance Line – DSG | Petrol | 50 | 17.88 |
Price
Taigun
Variant | Ex-Showroom Price |
Taigun 1.0 TSI 85kW MT Comfortline | ₹ 11 39 900 |
Taigun 1.0 TSI 85kW MT Highline | ₹ 13 39 900 |
Taigun 1.0 TSI 85kW AT Highline | ₹ 14 79 900 |
Taigun 1.0 TSI 85kW MT Topline | ₹ 15 39 900 |
Taigun 1.0 TSI 85kW AT Topline | ₹ 16 89 900 |
Taigun GT 1.5 TSI 110kW MT | ₹ 15 79 900 |
Taigun GT Plus 1.5 TSI 110kW DSG | ₹ 18 59 900 |
Our Client Testimonials
Our Client Testimonials
Raja Borthakur
Chapra, 7th June, 2022
Tanmay Swargiary
Araha, 7th June, 2022
Contact us to take a guide
Contact us to take a guide




Previous
Next